| Total Block: | 1 Towers | 
| Permit: | 1964 Yr. | 
| Total Unit: | 171 Units | 
| School Zone: | Pri: 48 Sec: Kwun Tong District | 
|  | 510ft² | 207ft² | 370ft² | 520ft² | 505ft² | ||||||||||||||||
| 480ft² | 480ft² |  | 440ft² |  | 505ft² | ||||||||||||||||
|  | 510ft² | 480ft² | 290ft² | 432ft² | 501ft² | 480ft² | |||||||||||||||
|  | 510ft² |  | 450ft² | 450ft² |  |  | |||||||||||||||
| 480ft² | 510ft² |  | 501ft² |  | |||||||||||||||||
|  |  | 560ft² | 510ft² |  |  | 501ft² | 501ft² | 570ft² | 480ft² | 380ft² | |||||||||||
|  |  |  | 290ft² | 432ft² | 480ft² | ||||||||||||||||
|  |  |  | 510ft² | 480ft² |  |  | |||||||||||||||
| 890ft² |  | 
 
		