| Total Block: | 3 Towers | 
| Permit: | 1995 Yr. | 
| Total Unit: | 1050 Units | 
| School Zone: | Pri: 65 Sec: Kwai Tsing District | 
| 554ft² | 645ft² | 554ft² | 554ft² |  | |||||
| 401ft² |  |  | |||||||
|  | 554ft² | ||||||||
|  | 645ft² | ||||||||
| 554ft² | 401ft² | ||||||||
|  |  | 401ft² | |||||||
|  |  | 645ft² | |||||||
| 554ft² |  | 401ft² | 401ft² | 401ft² | 401ft² | ||||
|  | 401ft² | ||||||||
| 554ft² | |||||||||
|  | 645ft² | ||||||||
|  | |||||||||
| 554ft² |  | ||||||||
| 401ft² |  | ||||||||
|  |  |  | |||||||
|  | 401ft² | 401ft² | 401ft² | ||||||
| 401ft² | 645ft² | 554ft² | |||||||
| 554ft² | |||||||||
|  | 401ft² | ||||||||
| 554ft² | |||||||||
| 554ft² | |||||||||
| 401ft² |  |  | 554ft² | ||||||
| 401ft² |  | ||||||||
| 554ft² | 401ft² | ||||||||
| 401ft² | 401ft² | ||||||||
| 645ft² | 554ft² | 401ft² | 645ft² | ||||||
| 554ft² | |||||||||
| 554ft² |  | ||||||||
|  | 554ft² |  |  | ||||||
| 645ft² |  | ||||||||
| 554ft² |  | 401ft² |  |  | |||||
| 401ft² | 554ft² | 554ft² | 645ft² | 401ft² | 
 
		