| Total Block: | 1 building  | 
| Permit: | 2012 Yr. | 
| Developer: | Swire | 
| Total Unit: | 126 units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 2,456ft² | 2,757ft² | 2,415ft² | 
| 1,292ft² | 1,589ft² | 1,301ft² | 
|  | 1,589ft² | 1,308ft² | 
| 1,292ft² | 1,588ft² |  | 
|  | 1,589ft² | 1,301ft² | 
| 1,292ft² |  | 1,301ft² | 
| 1,292ft² |  |  | 
|  | 1,589ft² | 1,301ft² | 
|  | 1,589ft² | 1,301ft² | 
|  | 1,589ft² | 1,301ft² | 
| 1,292ft² | 1,589ft² | 1,301ft² | 
| 1,292ft² | 1,589ft² | 1,308ft² | 
| 1,297ft² | 1,598ft² |  | 
| 1,292ft² |  | 1,308ft² | 
|  | 1,589ft² |  | 
| 1,297ft² | 1,598ft² | 1,301ft² | 
| 1,297ft² | 1,589ft² | 1,301ft² | 
| 1,292ft² |  |  | 
| 1,292ft² | 1,589ft² | 1,308ft² | 
| 1,292ft² | 1,589ft² | 1,301ft² | 
| 1,292ft² | 1,589ft² | 1,301ft² | 
| 1,292ft² | 1,589ft² | 1,308ft² | 
| 1,292ft² |  | 1,301ft² | 
| 1,292ft² | 1,589ft² | 1,296ft² | 
| 1,297ft² | 1,589ft² | 1,308ft² | 
| 1,292ft² | 1,589ft² |  | 
| 1,292ft² | 1,589ft² | 1,301ft² | 
| 1,292ft² | 1,589ft² | 1,301ft² | 
| 1,297ft² | 1,589ft² | 1,301ft² | 
| 1,292ft² | 1,589ft² | 1,301ft² | 
| 1,297ft² |  |  | 
| 1,297ft² | 1,589ft² | 1,301ft² | 
| 1,297ft² | 1,589ft² | 1,301ft² | 
| 1,297ft² | 1,598ft² | 1,301ft² | 
| 1,297ft² | 1,598ft² |  | 
| 1,292ft² | 1,598ft² | 1,301ft² | 
| 1,292ft² |  | 1,308ft² | 
| 1,292ft² |  | 1,301ft² | 
| 1,292ft² | 1,589ft² |  | 
| 1,292ft² | 1,589ft² |  | 
| 1,292ft² |  | 1,301ft² | 
| 1,269ft² |  |  | 
 
		