| Total Block: | 23 Houses and 7 Towers | 
| Permit: | 2018 Yr. | 
| Developer: | Lai Sun | 
| Management Company: | Alto Residences Property Management Limited | 
| Total Unit: | 605 | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
|  |  |  |  |  |  | 408ft² | |||
| 618ft² |  |  |  |  | 555ft² |  | 420ft² | 440ft² |  | 
| 618ft² | 395ft² |  |  | 584ft² | 555ft² | 444ft² | 420ft² | 440ft² | 416ft² | 
| 618ft² | 395ft² | 420ft² | 418ft² | 584ft² | 555ft² | 444ft² | 420ft² | 440ft² |  | 
| 618ft² | 395ft² |  | 418ft² | 584ft² | 555ft² | 444ft² |  |  | 416ft² | 
|  |  |  |  | 584ft² | 555ft² |  | 420ft² | 440ft² |  | 
|  |  |  |  | 584ft² |  | 444ft² | 420ft² | 440ft² |  | 
|  |  |  | 418ft² |  | 555ft² |  |  | 440ft² |  | 
| 618ft² |  |  | 418ft² | 584ft² |  | 444ft² | 420ft² |  |  | 
| 618ft² | 395ft² | 420ft² | 418ft² |  |  | 444ft² | 420ft² | 440ft² |  | 
| 618ft² |  |  | 418ft² | 584ft² |  | 444ft² | 420ft² |  |  | 
| 618ft² |  | 420ft² | 418ft² | 568ft² | 533ft² |  | 420ft² |  |  | 
 
		