| Total Block: | 1 building  | 
| Permit: | 2013 Yr. | 
| Developer: | Kerry | 
| Management Company: | Kerry property management service co., LTD.  
Residential monthly about $3.5 per square foot 
Shops monthly about $2.0 per square foot | 
| Total Unit: | 149 units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 1,598ft² | 1,368ft² | |||
| 1,516ft² | 1,365ft² | |||
| 1,569ft² | 1,366ft² | |||
| 850ft² | 880ft² | 1,395ft² | ||
|  |  | 744ft² | 552ft² |  | 
|  |  | 744ft² | 552ft² | 544ft² | 
| 851ft² | 883ft² | 745ft² | 553ft² | 545ft² | 
| 850ft² | 883ft² | 745ft² |  |  | 
| 851ft² |  | 746ft² | 553ft² |  | 
| 850ft² | 883ft² | 745ft² | 553ft² | 545ft² | 
| 851ft² | 883ft² | 745ft² | 553ft² | 545ft² | 
|  |  | 745ft² |  | 545ft² | 
| 850ft² | 882ft² | 745ft² |  |  | 
| 853ft² | 884ft² | 746ft² | 554ft² | 545ft² | 
| 853ft² | 884ft² | 746ft² | 554ft² | 545ft² | 
| 853ft² | 884ft² | 746ft² |  | 545ft² | 
|  | 884ft² | 747ft² | 554ft² | 545ft² | 
| 853ft² | 884ft² | 747ft² | 554ft² | 545ft² | 
| 853ft² | 884ft² | 746ft² |  | 545ft² | 
|  |  | 746ft² |  |  | 
| 853ft² | 884ft² | 747ft² | 554ft² |  | 
| 853ft² | 884ft² | 746ft² | 554ft² | 545ft² | 
| 853ft² | 884ft² |  |  | 545ft² | 
|  | 884ft² | 746ft² | 554ft² |  | 
| 853ft² | 883ft² |  |  |  | 
|  | 884ft² | 746ft² | 554ft² |  | 
| 853ft² | 884ft² | 747ft² |  |  | 
| 853ft² | 884ft² | 746ft² | 554ft² |  | 
| 851ft² |  | 747ft² |  | 545ft² | 
| 853ft² | 884ft² | 746ft² | 554ft² | 545ft² | 
| 853ft² | 884ft² |  |  | 545ft² | 
| 837ft² | 868ft² | 730ft² | 554ft² |  | 
 
		