| Total Block: | 1 Towers | 
| Permit: | 1978 Yr. | 
| Total Unit: | 63 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 1,970ft² | 1,962ft² | 1,962ft² | 
| 1,970ft² | 1,962ft² | 1,962ft² | 
| 1,970ft² | 3,925ft² | 1,962ft² | 
| 1,970ft² | 1,962ft² | 1,962ft² | 
| 1,970ft² | 1,962ft² | 3,925ft² | 
| 1,970ft² | 1,962ft² | |
| 1,970ft² | 1,962ft² | 1,962ft² | 
| 1,962ft² | 1,962ft² | |
| 1,970ft² | 1,962ft² | 1,962ft² | 
| 1,970ft² | 1,962ft² | |
| 1,970ft² | 1,962ft² | |
| 1,970ft² | 3,870ft² | |
| 1,970ft² | 1,962ft² | 1,962ft² | 
| 1,970ft² | 1,962ft² | 1,962ft² | 
| 1,970ft² |  | 1,962ft² | 
| 1,970ft² | 1,962ft² | 1,962ft² | 
| 1,970ft² |  | |
| 1,970ft² | 1,962ft² | 1,962ft² | 
| 1,970ft² | 1,962ft² | 1,962ft² | 
| 1,970ft² |  | 1,962ft² | 
 
		