| Total Block: | 4 Towers | 
| Permit: | 2014 Yr. | 
| Developer: | HK Ferry | 
| Total Unit: | 728 Units | 
| School Zone: | Pri: 81 Sec: Northern District | 
| 1,174ft² | 1,121ft² | |||
| 752ft² | 429ft² |  | 469ft² | 300ft² | 
| 752ft² | 429ft² | 640ft² |  |  | 
| 752ft² | 429ft² |  | 469ft² | 300ft² | 
| 752ft² |  |  | 469ft² |  | 
| 752ft² |  | 640ft² | 469ft² |  | 
| 752ft² | 429ft² |  |  | 300ft² | 
|  | 429ft² | 640ft² |  |  | 
| 752ft² | 429ft² | 640ft² | 469ft² |  | 
| 752ft² | 429ft² | 640ft² | 469ft² |  | 
| 752ft² |  | 640ft² | 469ft² | 300ft² | 
| 752ft² |  | 640ft² |  | 300ft² | 
| 752ft² |  |  | 469ft² | 300ft² | 
| 752ft² |  |  | 469ft² | 300ft² | 
| 752ft² | 429ft² | 640ft² | 469ft² | 300ft² | 
| 753ft² | 430ft² | 639ft² | 468ft² | 300ft² | 
|  | 430ft² |  | 468ft² |  | 
| 753ft² | 430ft² |  | 468ft² | 300ft² | 
|  |  | 639ft² | 468ft² | 300ft² | 
| 753ft² | 430ft² |  | 468ft² |  | 
| 753ft² |  | 639ft² |  |  | 
| 754ft² | 430ft² | 638ft² |  | 300ft² | 
|  | 430ft² | 638ft² |  | 300ft² | 
| 754ft² | 430ft² | 638ft² | 468ft² | 300ft² | 
| 754ft² | 430ft² | 638ft² | 468ft² | 300ft² | 
| 754ft² | 430ft² |  |  |  | 
| 754ft² | 430ft² | 638ft² | 468ft² | 300ft² | 
| 754ft² |  | 616ft² | 446ft² | 262ft² | 
|  | 
 
		