| Total Block: | 1 Towers | 
| Permit: | 2002 Yr. | 
| Total Unit: | 88 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
| 412ft² | 400ft² | 397ft² | 406ft² | 
|  | 406ft² | ||
|  | 400ft² | 397ft² |  | 
| 412ft² | 394ft² | 391ft² | 406ft² | 
| 412ft² | 394ft² | 391ft² | 406ft² | 
| 412ft² |  | 406ft² | |
| 412ft² | 394ft² | 391ft² | 406ft² | 
| 412ft² |  | 406ft² | |
| 412ft² | 394ft² | 391ft² | 406ft² | 
| 412ft² | 394ft² |  | |
|  | 391ft² | 406ft² | |
|  | 394ft² | 391ft² | |
| 412ft² |  |  | |
| 412ft² |  | 391ft² | 406ft² | 
| 412ft² |  |  | 406ft² | 
| 412ft² |  | 391ft² | 406ft² | 
| 412ft² |  |  |  | 
|  |  | 391ft² | 406ft² | 
| 412ft² | 394ft² | 391ft² | 406ft² | 
|  | 394ft² | 391ft² | 406ft² | 
| 412ft² | 394ft² | 391ft² | 406ft² | 
|  |  |  |  | 
 
		