| Total Block: | 1 Towers | 
| Permit: | 1994 Yr. | 
| Total Unit: | 104 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
|  | 384ft² |  | 431ft² | 
| 384ft² | 384ft² |  | |
| 431ft² | 384ft² |  | 431ft² | 
|  | 384ft² |  |  | 
|  | 384ft² | 384ft² | 431ft² | 
| 431ft² |  | 384ft² | 431ft² | 
| 431ft² | 384ft² | ||
|  | 384ft² | 384ft² | |
| 431ft² |  |  | |
| 431ft² | 384ft² | 384ft² | 431ft² | 
| 431ft² | |||
| 431ft² | 384ft² | 384ft² | 431ft² | 
| 431ft² | 384ft² | 384ft² | 431ft² | 
| 431ft² | 384ft² | 384ft² | |
| 431ft² | 384ft² |  | 431ft² | 
|  |  |  |  | 
| 431ft² |  | 384ft² | 431ft² | 
|  | 384ft² |  | |
|  |  | 384ft² | 431ft² | 
| 431ft² | 384ft² | 431ft² | |
| 431ft² | 384ft² | 384ft² | |
| 384ft² | 384ft² |  | |
|  | 384ft² | 384ft² | 431ft² | 
| 431ft² |  |  | 431ft² | 
|  | 384ft² | ||
| 431ft² | 384ft² | 384ft² |  | 
 
		