| Total Block: | 1 Towers | 
| Permit: | 1969 Yr. | 
| Total Unit: | 171 Units | 
| School Zone: | Pri: 31 Sec: Yau Tsim Mong District | 
| 853ft² |  | 530ft² | ||||||||
| 654ft² | 523ft² |  | 448ft² | 582ft² |  |  | ||||
| 471ft² | 575ft² | |||||||||
| 509ft² | 471ft² | 623ft² | 461ft² | 631ft² |  | 597ft² | ||||
| 509ft² |  |  | 666ft² | |||||||
|  | 623ft² | |||||||||
| 678ft² | 545ft² | 623ft² | ||||||||
| 623ft² |  | 229ft² |  | |||||||
| 678ft² | 509ft² | 270ft² | ||||||||
|  | 297ft² | 409ft² | 408ft² | |||||||
| 545ft² | 461ft² |  | ||||||||
|  | 509ft² | 471ft² |  | 631ft² | 503ft² | 484ft² | ||||
| 520ft² | 457ft² | 502ft² | ||||||||
| 509ft² | 471ft² |  |  | |||||||
| 678ft² | 545ft² |  | 471ft² |  | ||||||
| 545ft² | 509ft² | |||||||||
 
		