| Total Block: | 1 Towers | 
| Permit: | 1966 Yr. | 
| Total Unit: | 336 Units | 
| School Zone: | Pri: 48 Sec: Kwun Tong District | 
| 340ft² |  | ||||||||||||||
| 300ft² | 415ft² | 300ft² | 501ft² | 370ft² | 400ft² | 410ft² |  | 410ft² | 290ft² | 410ft² | |||||
| 415ft² |  | 501ft² | 400ft² | 410ft² | 410ft² | 410ft² |  | 410ft² | |||||||
| 450ft² | 415ft² | 450ft² | 501ft² |  |  | 410ft² | 410ft² | 290ft² | 410ft² | ||||||
| 415ft² | 450ft² | 501ft² |  | 410ft² | 410ft² | 410ft² | 290ft² | 410ft² |  | ||||||
| 415ft² | 450ft² | 501ft² | 335ft² | 460ft² | 410ft² | 410ft² |  | 290ft² |  | ||||||
| 415ft² | 450ft² | 501ft² | 335ft² |  |  | 410ft² | 410ft² | 410ft² | 290ft² | 410ft² | |||||
| 635ft² |  | 450ft² | 501ft² | 501ft² |  |  | 410ft² | 410ft² | 290ft² | 410ft² | 410ft² | ||||
| 670ft² | 501ft² | 450ft² |  | 410ft² | 410ft² |  | 290ft² | 410ft² | |||||||
| 501ft² | 501ft² |  | 501ft² |  |  | 410ft² | 410ft² |  | 290ft² | 410ft² | |||||
| 501ft² | 501ft² | 501ft² | 501ft² |  | 460ft² |  | 410ft² |  | 290ft² | 410ft² | |||||
| 501ft² | 501ft² |  | 501ft² |  |  |  | 410ft² | 410ft² |  | 290ft² |  | ||||
| 501ft² | 501ft² | 501ft² | 501ft² | 501ft² | 501ft² | 501ft² |  | 410ft² | 410ft² | 410ft² | 290ft² |  | 410ft² | ||
|  | 501ft² | 501ft² | 501ft² |  | 501ft² | 501ft² | 410ft² | 410ft² | 410ft² | 290ft² | 410ft² | ||||
| 720ft² | 501ft² | 501ft² | 501ft² | 410ft² |  | 410ft² | 290ft² |  | |||||||
|  | 501ft² |  |  |  |  |  | 410ft² | ||||||||
| 720ft² | 501ft² | 501ft² |  | 501ft² | 410ft² | 410ft² | 410ft² | 290ft² |  | 410ft² | |||||
|  | 501ft² | 501ft² | 501ft² | 501ft² |  | 501ft² |  | 410ft² |  | 410ft² | 290ft² | 410ft² | |||
| 720ft² | 501ft² | 501ft² |  |  |  |  | 460ft² | 410ft² | 410ft² | 410ft² | 290ft² |  |  | ||
|  |  | 501ft² |  |  | 410ft² |  | 410ft² |  | 410ft² | ||||||
|  |  |  |  |  |  | 
 
		