| Total Block: | 2 Towers | 
| Permit: | 1979 Yr. | 
| Total Unit: | 220 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
|  | |||||
|  | 246ft² |  | |||
|  | |||||
| 343ft² |  | ||||
|  | |||||
|  | |||||
| 382ft² | |||||
| 283ft² | |||||
| 269ft² | |||||
| 269ft² | |||||
|  | 365ft² | 382ft² | |||
| 283ft² |  | ||||
| 284ft² |  | ||||
| 343ft² |  | 283ft² | 382ft² | ||
| 269ft² | 283ft² | ||||
|  | 269ft² | ||||
| 365ft² |  | ||||
|  |  | 
 
		