| Total Block: | 18 Towers | 
| Permit: | 1988 Yr. | 
| Developer: | Parkview | 
| Total Unit: | 780 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
|  | 1,624ft² | 1,505ft² | 
|  | 1,624ft² | 1,505ft² | 
| 1,441ft² | 1,624ft² |  | 
| 1,624ft² | 1,505ft² | |
| 1,441ft² | 1,624ft² | 1,505ft² | 
| 1,441ft² | 1,624ft² | 1,505ft² | 
| 1,441ft² | 1,624ft² | 1,505ft² | 
| 1,441ft² | 1,624ft² |  | 
|  | 1,624ft² | 1,505ft² | 
|  |  | 1,505ft² | 
| 1,441ft² | 1,624ft² | 1,505ft² | 
|  | 1,624ft² | 1,505ft² | 
| 1,441ft² | 1,624ft² | 1,505ft² | 
| 1,441ft² |  | 1,505ft² | 
| 1,441ft² |  | 1,505ft² | 
|  | 1,624ft² |  | 
| 1,441ft² | 1,624ft² | 1,505ft² | 
| 1,441ft² | 1,624ft² | 1,505ft² | 
| 1,441ft² | 1,624ft² | |
| 1,441ft² | 1,624ft² | 1,505ft² | 
 
		