| Total Block: | 2 Towers | 
| Permit: | 1997 Yr. | 
| Developer: | Sino | 
| Total Unit: | 502 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 1,572ft² |  | 1,394ft² | 505ft² |  | 786ft² | |
|  |  |  |  | 501ft² | 482ft² | |
| 798ft² | 698ft² |  | 501ft² | 482ft² | ||
| 798ft² | 698ft² |  | 501ft² | 482ft² | 702ft² | |
|  |  | 696ft² | 488ft² | 483ft² | 482ft² | 702ft² | 
| 785ft² | 696ft² |  | 483ft² | 482ft² | ||
|  | 785ft² | 696ft² | 488ft² |  | 482ft² | |
| 779ft² | 785ft² | 696ft² | 488ft² | 483ft² |  |  | 
|  | 785ft² | 696ft² | 488ft² | 483ft² | 482ft² | 702ft² | 
| 779ft² |  | 696ft² |  | 483ft² |  | 702ft² | 
| 785ft² |  | 488ft² | 483ft² |  |  | |
| 785ft² |  | 488ft² | 483ft² |  | 702ft² | |
| 779ft² |  | 696ft² | 488ft² |  |  | |
| 779ft² | 785ft² |  | 488ft² | 483ft² | 482ft² | 702ft² | 
| 785ft² | 696ft² | 484ft² | 483ft² |  | 702ft² | |
| 779ft² | 785ft² | 696ft² | 488ft² |  | 482ft² |  | 
| 779ft² | 785ft² | 696ft² |  | 483ft² | 482ft² | |
| 779ft² | 785ft² | 696ft² | 488ft² | 483ft² |  | |
| 785ft² | 696ft² |  | 483ft² | 482ft² | ||
| 779ft² |  | 696ft² | 488ft² |  |  |  | 
|  | 696ft² | 488ft² |  | 482ft² | ||
| 785ft² | 696ft² | 488ft² | 483ft² | 482ft² | 702ft² | |
| 779ft² | 785ft² | 696ft² | 488ft² | 483ft² |  | 702ft² | 
|  | 785ft² | 696ft² | 488ft² |  |  |  | 
| 785ft² | 696ft² |  | 483ft² | 482ft² | ||
|  | 785ft² |  | 488ft² | 483ft² | 482ft² | |
| 785ft² | 696ft² |  | 483ft² | 482ft² | 702ft² | |
| 779ft² | 785ft² | 696ft² |  |  | 482ft² | 702ft² | 
| 785ft² | 696ft² | 488ft² | 483ft² | 482ft² | 702ft² | |
| 779ft² | 785ft² |  | 488ft² | 483ft² | 482ft² | 702ft² | 
|  | 785ft² | 696ft² | 488ft² | 483ft² | 482ft² |  | 
| 779ft² | 785ft² |  | 488ft² |  | 482ft² |  | 
|  | 696ft² | 488ft² |  | 482ft² | 702ft² | |
| 779ft² |  | 696ft² | 488ft² | 483ft² |  | |
|  | 696ft² |  | 483ft² | 482ft² | ||
| 779ft² | 785ft² | 691ft² |  | 483ft² |  |  | 
 
		