| Permit: | 1993 Yr. | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 314ft² | 452ft² | 306ft² | 306ft² | 452ft² | 318ft² | 
| 314ft² | 306ft² | 306ft² | 452ft² | 318ft² | |
| 314ft² | 452ft² |  | 306ft² | 452ft² |  | 
|  | 306ft² | 306ft² | 452ft² |  | |
| 314ft² | 452ft² | 306ft² | 306ft² | 452ft² | 318ft² | 
| 314ft² | 452ft² | 306ft² | 452ft² | ||
| 306ft² | 306ft² | 452ft² | 318ft² | ||
|  | 452ft² | 306ft² | 306ft² | 452ft² | 318ft² | 
| 314ft² |  |  | 452ft² | 318ft² | |
| 314ft² | 452ft² | 306ft² |  | 452ft² | 318ft² | 
|  | 452ft² | 306ft² | 306ft² | 452ft² | 318ft² | 
| 314ft² | 452ft² | 306ft² | 306ft² | 452ft² | 318ft² | 
| 314ft² | 452ft² | 306ft² | 306ft² |  |  | 
| 314ft² | 452ft² |  | 306ft² | 452ft² | 318ft² | 
|  | 452ft² |  | 306ft² |  | 318ft² | 
| 314ft² | 452ft² | 306ft² | 318ft² | ||
| 314ft² | 452ft² |  | 306ft² |  | 318ft² | 
|  | 452ft² |  |  | 452ft² |  | 
| 314ft² | 452ft² | 306ft² | 452ft² | 318ft² | |
| 314ft² |  | 306ft² |  | 452ft² | 318ft² | 
| 314ft² | 452ft² | 306ft² |  | 318ft² | |
|  | 452ft² |  | 306ft² | 452ft² | 318ft² | 
| 314ft² | 452ft² | 306ft² | 306ft² | 452ft² | |
|  | 452ft² | 306ft² | 306ft² |  |  | 
| 314ft² | 452ft² | 306ft² | 306ft² |  | |
|  | 452ft² | 306ft² | 452ft² | 318ft² | |
|  |  | 306ft² |  | 452ft² | 318ft² | 
 
		