| Permit: | 1997 Yr. | 
| School Zone: | Pri: 45 Sec: Wong Tai Sin District | 
| 407ft² | 407ft² | 645ft² | |||||||
| 407ft² | |||||||||
|  | 407ft² | ||||||||
| 407ft² | |||||||||
|  | 559ft² | ||||||||
| 559ft² | |||||||||
|  | |||||||||
|  |  |  | |||||||
| 559ft² |  |  | |||||||
|  | 407ft² | ||||||||
|  |  | 407ft² | 559ft² |  | |||||
| 645ft² | |||||||||
| 407ft² |  | ||||||||
|  | 559ft² | ||||||||
| 559ft² |  | 645ft² | 407ft² |  | |||||
| 407ft² | |||||||||
|  | 559ft² | ||||||||
| 407ft² | 407ft² |  | |||||||
| 559ft² |  | 407ft² | |||||||
|  | 407ft² | ||||||||
| 645ft² | |||||||||
| 559ft² |  | ||||||||
|  | 407ft² | 559ft² | |||||||
| 559ft² | |||||||||
| 559ft² |  | ||||||||
| 407ft² | |||||||||
| 559ft² |  | ||||||||
|  | 407ft² | ||||||||
|  |  | ||||||||
| 559ft² |  | ||||||||
| 559ft² | 559ft² | ||||||||
| 559ft² | 645ft² | ||||||||
| 559ft² |  | 
 
		