| Total Block: | 1 Towers | 
| Permit: | 1966 Yr. | 
| Total Unit: | 200 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
|  | |||||||||||
|  | 397ft² | ||||||||||
|  |  |  | 418ft² | ||||||||
| 397ft² |  | ||||||||||
| 348ft² | 397ft² |  | 403ft² | ||||||||
| 439ft² | 348ft² |  | 403ft² | ||||||||
| 439ft² | 418ft² | 512ft² | 593ft² | ||||||||
|  | 397ft² | 512ft² | 593ft² | ||||||||
|  | 348ft² |  | 418ft² |  | 327ft² | 327ft² | 305ft² | 390ft² | |||
|  |  | 348ft² | 420ft² | 340ft² | |||||||
| 348ft² |  | 383ft² |  | 405ft² | |||||||
|  | 397ft² |  | 348ft² |  |  |  |  |  | 420ft² |  | |
|  |  | 397ft² | 418ft² |  | 453ft² |  | |||||
| 397ft² | 418ft² | 600ft² |  | 480ft² | |||||||
|  | 348ft² |  |  | 418ft² | 600ft² | 502ft² | 480ft² | ||||
| 397ft² | 418ft² |  |  |  | |||||||
|  |  |  |  | 480ft² | 502ft² | ||||||
| 348ft² | 600ft² | 480ft² | 502ft² | ||||||||
| 439ft² |  | 397ft² | 418ft² | 480ft² | |||||||
| 1,532ft² | 418ft² |  | 
 
		