| Total Block: | 1 Towers | 
| Permit: | 1964 Yr. | 
| Total Unit: | 70 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
|  | ||||
|  | 357ft² | 385ft² |  | |
|  | 357ft² | 357ft² | 385ft² | |
|  | 357ft² | 357ft² | 385ft² | |
| 357ft² |  | |||
|  | 569ft² | 385ft² |  | |
| 415ft² |  | 348ft² | ||
|  | 385ft² |  | ||
| 415ft² | 357ft² |  | 385ft² | |
| 357ft² |  |  | ||
|  |  | |||
| 415ft² | 385ft² | |||
| 357ft² | 357ft² | 385ft² |  | |
|  |  | 385ft² | 
 
		