| Total Block: | 1 Towers | 
| Permit: | 1989 Yr. | 
| Total Unit: | 93 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 601ft² |  | |
|  | 435ft² | |
|  | ||
|  | 510ft² | |
|  |  | |
|  |  | 432ft² | 
|  | 432ft² | |
| 498ft² | 510ft² | 432ft² | 
| 498ft² | 510ft² | |
| 510ft² |  | |
| 498ft² | 510ft² | 432ft² | 
|  | 510ft² | |
|  | ||
| 498ft² | 510ft² | |
| 498ft² | 432ft² | |
|  | 510ft² | 432ft² | 
| 510ft² | ||
| 498ft² | 432ft² | |
| 498ft² | 432ft² | |
|  |  | |
| 498ft² |  | |
|  | 432ft² | |
|  | 510ft² | 432ft² | 
|  | ||
| 510ft² |  | |
|  | 510ft² | 432ft² | 
|  | 510ft² | 432ft² | 
|  | 510ft² |  | 
|  | 510ft² | 432ft² | 
| 498ft² |  |  | 
 
		