| Total Block: | 1 Towers | 
| Permit: | 2002 Yr. | 
| Total Unit: | 57 Units | 
| School Zone: | Pri: 41 Sec: Kowloon City District | 
|  | ||
| 322ft² | ||
| 322ft² |  | |
| 322ft² | ||
| 322ft² | ||
|  |  | 322ft² | 
|  | 322ft² | |
| 325ft² | ||
| 322ft² | 325ft² | |
| 322ft² | 325ft² |  | 
|  |  | |
|  | ||
|  | ||
|  | ||
| 322ft² | 325ft² |  | 
|  | ||
| 322ft² | 322ft² | 
 
		