| Total Block: | 8 Towers (Tower 1, 2, 2A, 3A, 3B, 3C, 5 and 5A) and 5 Houses(House 1 to House 6, House 4 is omitted) | 
| Permit: | 2018 Yr. | 
| Developer: | Wheelock | 
| Management Company: | Harriman Property Management Limited | 
| Total Unit: | 804 | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 657ft² | 478ft² |  | 487ft² |  | 470ft² | 
|  | 478ft² |  |  | 331ft² |  | 
| 657ft² | 478ft² | 464ft² | 487ft² |  | 470ft² | 
|  | 478ft² | 464ft² | 487ft² |  |  | 
|  | 478ft² | 464ft² | 487ft² | 331ft² | 470ft² | 
| 657ft² | 478ft² |  |  |  | 470ft² | 
|  | 478ft² |  |  | 331ft² | 470ft² | 
| 657ft² |  |  | 487ft² |  | 470ft² | 
|  |  | 464ft² | 487ft² |  | 470ft² | 
| 657ft² |  | 464ft² |  |  | 470ft² | 
| 657ft² |  | 464ft² | 487ft² |  | 470ft² | 
| 657ft² | 478ft² | 464ft² | 487ft² |  | 470ft² | 
| 657ft² | 478ft² | 464ft² |  |  | 470ft² | 
|  | 478ft² | 464ft² |  | 331ft² | 470ft² | 
|  | 478ft² | 464ft² | 487ft² |  | 470ft² | 
|  |  |  |  |  | 470ft² | 
| 657ft² |  |  |  | 331ft² | 470ft² | 
|  |  |  |  | 331ft² |  | 
| 657ft² | 478ft² |  | 487ft² |  | 470ft² | 
| 657ft² | 478ft² | 464ft² |  | 331ft² | 470ft² | 
|  | 457ft² |  |  |  |  | 
 
		