| Total Block: | 4 Towers | 
| Permit: | 1998 Yr. | 
| Developer: | Hong Kong Housing | 
| Total Unit: | 185 Units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
| 467ft² | 489ft² | 681ft² |  | 434ft² | 462ft² |  | 545ft² | ||
| 467ft² | 485ft² | 539ft² | 482ft² | 490ft² | 573ft² | 524ft² | 757ft² | 545ft² | |
| 467ft² | 485ft² |  | 482ft² |  | 490ft² | 482ft² |  | 480ft² | 478ft² | 
| 467ft² | 485ft² | 539ft² | 482ft² | 490ft² | 490ft² | 482ft² | 539ft² | 480ft² | 478ft² | 
| 467ft² | 485ft² | 539ft² | 482ft² | 490ft² | 490ft² | 482ft² | 539ft² | 480ft² | 478ft² | 
| 467ft² | 485ft² | 539ft² |  | 490ft² | 490ft² | 482ft² | 539ft² | 480ft² |  | 
|  | 485ft² | 539ft² | 482ft² |  | 490ft² | 482ft² | 539ft² | 480ft² | 478ft² | 
| 467ft² | 485ft² | 539ft² | 482ft² |  |  | 482ft² | 539ft² | 480ft² | 478ft² | 
| 467ft² |  | 539ft² | 482ft² | 490ft² | 490ft² | 482ft² | 539ft² | 480ft² | 478ft² | 
|  | 485ft² | 539ft² | 482ft² | 490ft² | 490ft² | 482ft² | 539ft² | 480ft² | 478ft² | 
| 467ft² | 485ft² | 539ft² | 482ft² | 490ft² |  | 482ft² |  |  |  | 
|  | 485ft² |  | 482ft² | 490ft² | 490ft² | 482ft² |  | 480ft² | 478ft² | 
| 467ft² | 485ft² | 539ft² | 482ft² |  | 490ft² |  | 539ft² | 480ft² | 478ft² | 
|  | 485ft² | 539ft² | 482ft² | 490ft² | 490ft² |  | 539ft² | 480ft² | 478ft² | 
| 467ft² | 485ft² | 539ft² |  | 490ft² | 490ft² | 482ft² |  | 480ft² | 478ft² | 
| 467ft² | 485ft² | 539ft² | 482ft² |  | 490ft² | 482ft² |  | 480ft² | 478ft² | 
| 467ft² | 485ft² | 539ft² | 482ft² | 490ft² | 490ft² |  | 539ft² | 480ft² | 478ft² | 
|  | 538ft² |  |  | 539ft² | 480ft² | 478ft² | 
 
		