| Total Block: | 1 Towers | 
| Permit: | 1966 Yr. | 
| Total Unit: | 75 Units | 
| School Zone: | Pri: 31 Sec: Yau Tsim Mong District | 
| 362ft² | ||||
| 558ft² |  | |||
| 558ft² | 535ft² | |||
| 558ft² | 535ft² | |||
|  |  |  | 312ft² | |
|  |  |  | ||
| 558ft² | 540ft² |  | ||
|  | 535ft² |  | ||
| 535ft² | ||||
| 540ft² |  | 312ft² | ||
|  | ||||
|  | 535ft² | 540ft² | ||
| 540ft² | ||||
| 558ft² | 535ft² | 540ft² | 312ft² | 
 
		