| Total Block: | 1 Towers | 
| Permit: | 1965 Yr. | 
| Total Unit: | 96 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
|  | |||||||||
| 530ft² | 513ft² | 465ft² | |||||||
| 511ft² | 513ft² | 530ft² | 513ft² | ||||||
|  | 484ft² |  | |||||||
| 511ft² |  |  | |||||||
|  | 541ft² | ||||||||
| 511ft² |  |  | |||||||
|  |  | 587ft² | |||||||
|  |  |  | 465ft² | 541ft² | |||||
| 513ft² |  | 484ft² |  |  | 
 
		