| Block: | Cheong Wang Mansion | 
| Saleable area: | 210ft² | 
| Transactions: | 2 | 
| Sold Price | HKD$2.638 Millions
                                     | 
| Unit Price | $12,562
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +2.2%
                                     | 
| Prev Date | 2018-03-01
                                     | 
| Sold Price | HKD$2.58 Millions
                                     | 
| Unit Price | $12,286
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +214.6%
                                     | 
| Prev Date | 2009-09-08
                                     | 
