| Total Block: | 1 Towers | 
| Permit: | 1970 Yr. | 
| Total Unit: | 380 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
|  |  |  |  | 332ft² |  | 294ft² | 277ft² | 320ft² |  |  | |||||||||||||||||
|  | 388ft² |  |  |  |  | ||||||||||||||||||||||
|  | 346ft² |  | |||||||||||||||||||||||||
|  |  | 386ft² |  |  |  | 515ft² |  | ||||||||||||||||||||
|  | 425ft² |  |  | ||||||||||||||||||||||||
| 616ft² | 332ft² | 415ft² |  | 547ft² | 515ft² | ||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||
|  |  |  | 537ft² | 533ft² | 503ft² |  | 415ft² |  | |||||||||||||||||||
| 544ft² | 406ft² | 552ft² |  |  |  |  |  | 332ft² |  |  |  | ||||||||||||||||
| 406ft² | 406ft² |  |  |  | 332ft² |  |  | ||||||||||||||||||||
| 406ft² | 566ft² | 551ft² | 332ft² |  |  | 503ft² | 547ft² | 549ft² | 474ft² | ||||||||||||||||||
| 406ft² | 406ft² | 566ft² | 332ft² |  | 332ft² | 415ft² | |||||||||||||||||||||
| 406ft² | 406ft² |  |  | 503ft² |  | ||||||||||||||||||||||
| 541ft² |  | 551ft² |  | 535ft² | 455ft² | 
 
		