| Total Block: | 1 Towers | 
| Permit: | 1966 Yr. | 
| Total Unit: | 312 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 368ft² |  |  | |||||||||||||||||||||||
| 440ft² | 350ft² | 460ft² | 368ft² | 419ft² | 415ft² | 343ft² | 414ft² | ||||||||||||||||||
| 440ft² | 460ft² | 368ft² | 419ft² |  | 407ft² |  | 343ft² |  | |||||||||||||||||
| 467ft² | 440ft² | 460ft² | 368ft² |  |  | 407ft² | 419ft² |  | 343ft² | 279ft² | 283ft² |  | |||||||||||||
|  |  |  | 368ft² | 419ft² |  |  |  |  |  | 343ft² | 338ft² | ||||||||||||||
| 440ft² | 460ft² | 368ft² | 419ft² | 403ft² |  |  | 343ft² |  |  |  | 371ft² | ||||||||||||||
| 440ft² | 460ft² | 368ft² | 419ft² |  | 407ft² |  | 343ft² |  | |||||||||||||||||
| 440ft² |  |  |  |  |  |  | 403ft² |  |  | 420ft² | |||||||||||||||
| 440ft² | 460ft² |  |  | 392ft² |  |  |  |  | |||||||||||||||||
|  | 440ft² | 460ft² | 368ft² |  | 407ft² | 368ft² | 392ft² |  | 411ft² |  | 443ft² | ||||||||||||||
| 440ft² | 460ft² |  | 419ft² |  |  |  | 411ft² | 415ft² | 420ft² |  | |||||||||||||||
| 440ft² | 440ft² | 460ft² |  | 419ft² |  |  | 392ft² | 411ft² |  | ||||||||||||||||
|  | 460ft² |  | 419ft² | 392ft² | 411ft² |  | |||||||||||||||||||
| 440ft² | 460ft² |  | 407ft² | 419ft² |  |  |  | 
 
		