| Total Block: | 1 Towers | 
| Permit: | 1995 Yr. | 
| Total Unit: | 57 Units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
|  | 1,265ft² | 1,318ft² | 
| 875ft² | 687ft² | 606ft² | 
| 875ft² | 687ft² | 606ft² | 
| 875ft² | ||
| 875ft² |  |  | 
| 875ft² | 687ft² | 606ft² | 
|  |  | |
| 875ft² | ||
| 875ft² |  |  | 
| 875ft² | 687ft² | 606ft² | 
| 687ft² | 606ft² | |
| 875ft² | ||
| 875ft² | 687ft² |  | 
|  | ||
| 875ft² |  | 606ft² | 
| 875ft² | 687ft² | 606ft² | 
| 687ft² |  | |
| 875ft² | 687ft² | 606ft² | 
 
		