| Total Block: | 1 Towers | 
| Permit: | 1970 Yr. | 
| Total Unit: | 134 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 755ft² |  | 686ft² | 764ft² | ||||||||
| 653ft² |  |  | 684ft² | 715ft² | |||||||
| 755ft² |  | 715ft² | |||||||||
| 755ft² | 653ft² | 686ft² |  | 855ft² | |||||||
|  |  | ||||||||||
|  | 684ft² | ||||||||||
| 686ft² |  | ||||||||||
|  |  | 686ft² | 855ft² | ||||||||
| 755ft² |  |  | 686ft² |  |  |  | |||||
|  | |||||||||||
 
		