| Total Block: | 1 Towers | 
| Permit: | 1976 Yr. | 
| Total Unit: | 96 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
|  |  | 367ft² | |
|  |  | ||
|  | |||
|  | 367ft² | ||
| 367ft² | 367ft² | ||
| 445ft² | 463ft² | ||
| 463ft² | |||
| 367ft² | |||
| 367ft² | 367ft² | ||
| 367ft² | |||
| 367ft² |  | ||
| 445ft² | 367ft² | ||
| 367ft² | |||
|  | |||
|  |  | ||
| 445ft² | 463ft² |  |  | 
 
		