| Total Block: | 1 Towers | 
| Permit: | 1966 Yr. | 
| Total Unit: | 119 Units | 
| School Zone: | Pri: 48 Sec: Kwun Tong District | 
| 560ft² | 480ft² | 560ft² |  |  | |||||
| 580ft² |  | 480ft² | |||||||
|  | 580ft² |  |  | 480ft² | |||||
| 580ft² |  | ||||||||
| 580ft² |  | ||||||||
|  | 580ft² | 480ft² |  | 580ft² | |||||
|  |  |  |  | 580ft² | |||||
| 580ft² | 560ft² |  |  |  | 560ft² | 580ft² |  | ||
| 580ft² | 480ft² | 580ft² |  | ||||||
|  |  | 560ft² | |||||||
| 560ft² | 480ft² | 580ft² | 480ft² | ||||||
|  |  | 480ft² | 480ft² | 480ft² | 
 
		