| Total Block: | 1 Towers | 
| Permit: | 1994 Yr. | 
| Total Unit: | 77 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
|  | 497ft² | |
| 315ft² |  | 155ft² | 
| 315ft² |  |  | 
| 304ft² | ||
| 304ft² | ||
| 315ft² |  | |
|  | 315ft² | 304ft² | 
| 315ft² |  | |
| 304ft² | ||
| 315ft² | 315ft² |  | 
|  |  |  | 
| 315ft² | 315ft² |  | 
|  | ||
| 315ft² | 315ft² |  | 
| 315ft² | 315ft² | 304ft² | 
| 304ft² | ||
| 315ft² | ||
| 315ft² | 304ft² | |
| 315ft² | 315ft² | 304ft² | 
 
		