| Total Block: | 1 Towers | 
| Permit: | 1971 Yr. | 
| Total Unit: | 100 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 1,798ft² | 1,081ft² | 836ft² | 836ft² | 1,076ft² | 
| 1,801ft² | 836ft² | 836ft² | ||
| 1,801ft² | 836ft² | 836ft² | 1,081ft² | |
|  | 1,081ft² | |||
| 1,801ft² | 1,081ft² | 836ft² | 836ft² | 1,081ft² | 
| 1,801ft² | 836ft² | 1,081ft² | ||
| 1,801ft² | 1,081ft² | 836ft² | 836ft² | |
| 1,801ft² | 836ft² | 1,081ft² | ||
| 1,801ft² |  | 836ft² |  | |
| 1,801ft² |  | 836ft² | 1,081ft² | |
| 1,801ft² | 1,081ft² |  | 836ft² | |
| 1,081ft² | 836ft² | |||
| 1,801ft² | 1,081ft² |  |  |  | 
| 1,081ft² | 836ft² | 836ft² | 1,081ft² | |
| 1,801ft² | 1,081ft² | 836ft² | 1,081ft² | |
|  |  | 836ft² | 1,081ft² | |
| 1,801ft² | 1,081ft² | 836ft² | 836ft² | |
| 1,081ft² |  | 836ft² | 1,081ft² | |
| 1,801ft² | 1,081ft² |  |  | 1,081ft² | 
| 1,801ft² | 1,081ft² | 836ft² | 836ft² | 1,081ft² | 
 
		