| Total Block: | 5 buildings (no building 4, 5,7) | 
| Permit: | 2012 Yr. | 
| Developer: | SHKP | 
| Management Company: | Emperor reputation service co., LTD(residential units per square foot about HKD $3.28 per month, residential parking around HKD $350 each month,disability parking monthly about HKD $640. | 
| Total Unit: | 650 units  | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 2,850ft² | ||
| 2,030ft² | 1,041ft² | 1,271ft² | 
|  | 1,041ft² | 1,271ft² | 
|  | 1,041ft² | 1,271ft² | 
|  | 1,041ft² | 1,271ft² | 
| 1,463ft² | 1,041ft² | 1,271ft² | 
| 1,463ft² |  | 1,271ft² | 
| 1,463ft² | 1,041ft² | 1,271ft² | 
|  | 1,041ft² | 1,271ft² | 
| 1,463ft² |  | 1,271ft² | 
|  | 1,041ft² | 1,271ft² | 
| 1,463ft² | 1,041ft² | 1,271ft² | 
|  | 1,041ft² | 1,271ft² | 
| 1,462ft² | 1,043ft² | 1,269ft² | 
| 1,462ft² | 1,044ft² | 1,269ft² | 
|  | 1,043ft² |  | 
| 1,462ft² |  | 1,269ft² | 
| 1,462ft² | 1,044ft² | 1,269ft² | 
| 1,462ft² | 1,043ft² | 1,269ft² | 
|  |  |  | 
| 1,462ft² | 1,043ft² | 1,269ft² | 
| 1,462ft² | 1,043ft² | 1,269ft² | 
| 1,462ft² | 1,043ft² | 1,268ft² | 
| 1,462ft² | 1,043ft² | 1,268ft² | 
|  |  | 1,269ft² | 
|  | 1,043ft² | 1,268ft² | 
| 1,462ft² | 1,043ft² | 1,269ft² | 
| 1,462ft² | 1,043ft² | 1,269ft² | 
| 1,462ft² |  | 1,269ft² | 
|  | 1,043ft² | 1,269ft² | 
 
		