| Total Block: | 1 Towers | 
| Permit: | 1979 Yr. | 
| Total Unit: | 72 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
|  | 178ft² | 178ft² | 238ft² |  |  | 
| 238ft² | 178ft² |  | 238ft² | 133ft² | 133ft² | 
| 238ft² | 178ft² |  | 238ft² |  | 133ft² | 
| 238ft² | 178ft² | 178ft² | 238ft² | 133ft² |  | 
| 238ft² | 178ft² | 178ft² | 238ft² | 133ft² | 133ft² | 
| 238ft² | 178ft² | 178ft² | 238ft² |  |  | 
| 238ft² | 178ft² | 178ft² |  | 133ft² | 133ft² | 
| 238ft² | 178ft² | 178ft² | 238ft² | 133ft² | 133ft² | 
|  |  |  | 238ft² |  | 133ft² | 
| 238ft² | 178ft² | 178ft² | 238ft² |  | 133ft² | 
| 238ft² | 178ft² | 178ft² |  | 133ft² | 133ft² | 
|  |  |  |  | 133ft² |  | 
 
		