| Total Block: | 1 Towers | 
| Permit: | 1966 Yr. | 
| Total Unit: | 90 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
| 415ft² | |||||
|  | 302ft² |  | |||
| 316ft² | 349ft² | 415ft² |  | ||
|  |  |  | |||
| 353ft² | |||||
|  | |||||
| 353ft² |  | 324ft² | |||
| 302ft² |  | ||||
| 357ft² |  | ||||
|  | 357ft² |  | |||
| 316ft² |  | ||||
|  | |||||
|  |  |  | |||
| 415ft² | 324ft² | ||||
|  | |||||
 
		