| Total Block: | 1 Towers | 
| Permit: | 1965 Yr. | 
| Total Unit: | 117 Units | 
| School Zone: | Pri: 31 Sec: Yau Tsim Mong District | 
| 545ft² | 553ft² | 545ft² | 553ft² |  | 619ft² | |||
|  | 577ft² | 586ft² |  | 477ft² | 668ft² | |||
| 750ft² | 503ft² | 611ft² | 690ft² | 525ft² | 503ft² |  | ||
| 503ft² |  | |||||||
| 750ft² |  | 503ft² |  | |||||
| 611ft² | 603ft² |  | 611ft² |  |  | |||
|  | 503ft² | 603ft² |  | 603ft² | 503ft² | |||
| 750ft² | 503ft² | 603ft² | 611ft² | 603ft² | ||||
|  |  |  | ||||||
| 750ft² | 603ft² | 709ft² | ||||||
| 603ft² | 611ft² |  | ||||||
|  | 603ft² |  | 603ft² | |||||
| 750ft² |  | 611ft² | 
 
		