| Total Block: | 2 Towers | 
| Permit: | 1966 Yr. | 
| Total Unit: | 660 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 638ft² | 760ft² | 760ft² | 491ft² | ||||||||||
|  | 760ft² | 638ft² | 616ft² | 616ft² | 401ft² | ||||||||
| 760ft² | 760ft² | 638ft² | 538ft² | 616ft² |  | 491ft² | 616ft² | 401ft² | |||||
| 760ft² | 638ft² |  |  | 616ft² | 401ft² | ||||||||
|  |  | 616ft² | 401ft² | ||||||||||
| 531ft² | 646ft² | 760ft² |  | 523ft² | 616ft² | 401ft² | |||||||
| 574ft² | 491ft² | 646ft² | 760ft² |  | 616ft² | 616ft² |  | 401ft² | |||||
| 646ft² |  | 760ft² | 510ft² |  |  | 401ft² | |||||||
| 491ft² | 646ft² | 760ft² |  | 616ft² | 401ft² | ||||||||
|  | 646ft² | 760ft² |  | 616ft² | 401ft² | ||||||||
| 646ft² |  | 510ft² | 405ft² | 616ft² | 616ft² | 401ft² | |||||||
| 485ft² | 646ft² | 760ft² |  | 616ft² |  | ||||||||
| 491ft² | 646ft² |  |  |  |  |  | 401ft² | ||||||
|  | 491ft² | 646ft² | 760ft² |  | 616ft² | 401ft² | |||||||
| 574ft² | 491ft² |  | 760ft² | 760ft² | 510ft² | 616ft² | 401ft² | ||||||
| 574ft² | 646ft² | 760ft² | 760ft² |  | 405ft² |  |  | ||||||
|  | 485ft² | 646ft² | 760ft² | 760ft² |  |  |  | 616ft² | 616ft² | 401ft² | |||
| 485ft² |  | 760ft² | 760ft² |  | 401ft² | 616ft² |  | 401ft² | |||||
|  | 646ft² |  | 616ft² | 401ft² | |||||||||
| 485ft² | 646ft² | 760ft² | 760ft² |  | 523ft² |  | 616ft² | 401ft² | |||||
|  |  | 485ft² |  | 760ft² | 401ft² | 616ft² | 401ft² | ||||||
| 485ft² | 646ft² | 760ft² | 616ft² |  | 401ft² | ||||||||
|  | 485ft² | 646ft² | 760ft² | 760ft² | 441ft² | 605ft² | 405ft² |  | 616ft² | 616ft² | 401ft² | ||
| 574ft² | 646ft² |  | 405ft² | 616ft² | 401ft² | ||||||||
| 574ft² |  | 646ft² | 605ft² | 405ft² |  | 
 
		