| Total Block: | 1 Towers | 
| Permit: | 1967 Yr. | 
| Total Unit: | 166 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 391ft² | 391ft² |  | |||||||||||||
| 391ft² |  |  |  |  | |||||||||||
|  |  | 391ft² |  |  | |||||||||||
| 391ft² |  |  |  |  | |||||||||||
|  |  | 391ft² |  |  |  |  | |||||||||
| 393ft² |  |  |  | ||||||||||||
|  |  |  |  | 329ft² |  | ||||||||||
| 393ft² | 391ft² |  |  | 341ft² | 350ft² | ||||||||||
|  | 391ft² | 391ft² |  |  |  |  | |||||||||
| 391ft² |  |  |  |  | |||||||||||
| 393ft² |  |  |  |  |  |  | 329ft² | 350ft² | 
 
		