| Permit: | 2015 Yr. | 
| Total Unit: | 84 Units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
| 787ft² | |||
|  |  | 321ft² | |
| 424ft² |  | 321ft² | |
| 424ft² | 535ft² | 321ft² | |
| 424ft² | 535ft² | 321ft² | |
| 424ft² | 535ft² | 321ft² | |
| 424ft² | 535ft² | 321ft² | |
| 424ft² | 535ft² |  | |
|  | 535ft² |  | |
| 424ft² | 535ft² | 321ft² | |
|  | 215ft² | 342ft² | 321ft² | 
| 424ft² |  | 342ft² |  | 
| 424ft² | 215ft² | 342ft² | 321ft² | 
|  |  | 342ft² | 321ft² | 
| 424ft² |  |  |  | 
| 424ft² |  | 342ft² |  | 
|  |  |  |  | 
| 424ft² |  | 342ft² |  | 
| 426ft² |  | 344ft² | 321ft² | 
| 426ft² |  |  |  | 
| 426ft² |  |  | 321ft² | 
| 426ft² |  |  |  | 
| 426ft² | 215ft² | 344ft² |  | 
|  | 215ft² | 327ft² | 283ft² | 
 
		