| Total Block: | 4 Towers | 
| Permit: | 1977 Yr. | 
| Total Unit: | 578 Units | 
| School Zone: | Pri: 46 Sec: Kwun Tong District | 
| 433ft² | 471ft² |  |  | ||
| 312ft² | 471ft² | ||||
|  |  |  |  | ||
| 312ft² |  | 471ft² | |||
| 433ft² | 312ft² | 471ft² | 312ft² | 433ft² | |
| 433ft² | 312ft² | 471ft² | 471ft² |  |  | 
| 433ft² | 312ft² |  |  | ||
|  | 312ft² | 471ft² | 312ft² | ||
| 312ft² |  |  | 312ft² | ||
| 312ft² | 471ft² | 312ft² | 433ft² | ||
| 312ft² | 471ft² |  | 312ft² | ||
| 312ft² | 471ft² |  | |||
| 312ft² | 471ft² |  | 312ft² | ||
| 312ft² |  | 312ft² | |||
| 312ft² | 471ft² |  | |||
|  |  | 471ft² | 312ft² | ||
| 433ft² |  | 471ft² | 471ft² | ||
| 312ft² | 471ft² | 433ft² | |||
|  |  | 471ft² | 471ft² |  |  | 
| 433ft² |  | 471ft² | 312ft² | 433ft² | |
| 312ft² | 471ft² | ||||
| 312ft² | 471ft² | 312ft² | |||
| 312ft² | 471ft² | ||||
| 433ft² | 312ft² | 471ft² | 433ft² | 
 
		