| Total Block: | 17 Towers | 
| Permit: | 1988 Yr. | 
| Developer: | Swire | 
| Total Unit: | 2,295 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 791ft² |  |  | 535ft² | 544ft² | 485ft² |  | 739ft² | 
| 791ft² |  | 574ft² | 535ft² | 544ft² | 485ft² | 672ft² |  | 
| 801ft² |  | 574ft² | 616ft² |  | 485ft² |  | 799ft² | 
|  |  | 574ft² |  | 536ft² | 485ft² | 676ft² | 799ft² | 
| 801ft² | 574ft² | 574ft² | 616ft² | 536ft² |  | 676ft² | 799ft² | 
| 801ft² |  | 574ft² |  |  | 485ft² | 676ft² | 799ft² | 
| 801ft² | 574ft² | 574ft² | 616ft² | 536ft² | 485ft² |  |  | 
| 801ft² |  | 574ft² | 616ft² | 536ft² | 485ft² | 676ft² | 799ft² | 
| 801ft² | 574ft² | 574ft² | 616ft² |  | 485ft² | 676ft² | 799ft² | 
| 801ft² |  | 574ft² | 616ft² | 536ft² | 485ft² | 676ft² | 799ft² | 
| 801ft² | 574ft² | 574ft² | 616ft² |  | 485ft² | 676ft² |  | 
| 801ft² | 574ft² | 574ft² | 616ft² |  |  | 676ft² | 799ft² | 
| 801ft² |  | 574ft² |  |  | 485ft² | 676ft² | 799ft² | 
| 801ft² |  | 574ft² | 616ft² | 536ft² |  |  | 799ft² | 
| 801ft² |  | 574ft² | 527ft² | 536ft² |  |  |  | 
| 794ft² |  |  | 527ft² | 536ft² | 485ft² |  | 789ft² | 
| 743ft² |  | 538ft² |  |  | 485ft² | 678ft² |  | 
| 633ft² |  | 
 
		