| Total Block: | 17 Towers | 
| Permit: | 1988 Yr. | 
| Developer: | Swire | 
| Total Unit: | 2,295 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 814ft² | 661ft² | 494ft² | 545ft² | 545ft² | 429ft² | 643ft² | 814ft² | 
| 808ft² | 661ft² | 494ft² | 539ft² | 539ft² | 498ft² | 666ft² | 808ft² | 
| 808ft² | 666ft² | 494ft² | 539ft² | 539ft² |  | 666ft² | 808ft² | 
| 808ft² | 666ft² | 494ft² | 539ft² | 539ft² | 498ft² |  | 808ft² | 
|  | 666ft² | 494ft² |  | 539ft² | 498ft² | 666ft² | 808ft² | 
| 808ft² | 666ft² | 494ft² | 539ft² |  | 498ft² |  | 808ft² | 
| 808ft² | 666ft² | 494ft² |  | 539ft² |  | 666ft² |  | 
| 808ft² | 666ft² | 494ft² | 539ft² | 539ft² | 498ft² | 666ft² | 808ft² | 
| 808ft² | 666ft² | 494ft² | 539ft² |  | 498ft² |  | 808ft² | 
| 808ft² | 666ft² |  | 539ft² | 539ft² | 498ft² | 666ft² | 808ft² | 
|  | 666ft² | 494ft² |  | 539ft² | 498ft² | 666ft² | 808ft² | 
| 808ft² | 666ft² |  | 539ft² |  | 498ft² | 666ft² | 808ft² | 
| 808ft² | 666ft² | 494ft² | 539ft² |  |  | 666ft² | 808ft² | 
| 808ft² | 666ft² | 494ft² | 539ft² | 539ft² | 498ft² | 666ft² | 808ft² | 
| 808ft² | 666ft² | 494ft² | 539ft² | 539ft² |  | 666ft² |  | 
| 808ft² | 666ft² | 494ft² | 539ft² |  | 498ft² | 666ft² | 808ft² | 
| 808ft² | 666ft² | 494ft² | 539ft² | 539ft² |  | 666ft² | 808ft² | 
| 480ft² | 539ft² |  | 
 
		