| Total Block: | 1 Towers | 
| Permit: | 1969 Yr. | 
| Total Unit: | 160 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 415ft² | |||||||||
| 417ft² | 415ft² | ||||||||
| 465ft² | 415ft² | ||||||||
| 420ft² | 417ft² | ||||||||
| 415ft² | |||||||||
| 420ft² |  |  | |||||||
|  | |||||||||
| 465ft² |  |  |  | ||||||
| 415ft² |  | 417ft² | |||||||
| 465ft² | 420ft² | ||||||||
| 465ft² | 420ft² | ||||||||
| 465ft² |  | 417ft² | |||||||
| 465ft² | 415ft² | ||||||||
|  | 415ft² | ||||||||
| 420ft² | 415ft² | 417ft² | 
 
		