| Total Block: | 1 Towers | 
| Permit: | 1960 Yr. | 
| Total Unit: | 36 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
| 1,385ft² |  | 973ft² | 
|  |  |  | 
| 1,385ft² |  | |
| 1,385ft² | 1,385ft² |  | 
| 1,385ft² |  | |
| 1,385ft² | 1,385ft² | 973ft² | 
| 1,385ft² | 1,385ft² |  | 
| 1,385ft² | 973ft² | |
| 1,385ft² | 1,385ft² | 973ft² | 
| 1,385ft² | 1,385ft² | 973ft² | 
| 1,385ft² |  | 973ft² | 
|  | 973ft² | 
 
		