| Total Block: | 3 Towers | 
| Permit: | 1991 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 592 Units | 
| School Zone: | Pri: 80 Sec: Northern District | 
|  | 426ft² |  | 475ft² | 471ft² | 498ft² | 426ft² | 479ft² | 
| 475ft² | 426ft² | 484ft² |  | 471ft² | 498ft² | 426ft² | 479ft² | 
| 475ft² | 426ft² | 484ft² | 475ft² |  | 498ft² | 426ft² |  | 
| 475ft² | 426ft² | 484ft² | 475ft² | 471ft² |  | 426ft² | 479ft² | 
|  |  | 484ft² | 475ft² | 471ft² | 498ft² | 426ft² | 479ft² | 
| 475ft² | 426ft² | 484ft² | 475ft² | 471ft² | 498ft² | 426ft² | 479ft² | 
| 475ft² | 426ft² | 484ft² | 475ft² | 471ft² | 498ft² | 426ft² | 479ft² | 
|  | 426ft² | 484ft² | 475ft² | 471ft² | 498ft² | 426ft² | 479ft² | 
| 475ft² | 426ft² | 484ft² |  | 471ft² | 498ft² |  | 479ft² | 
| 475ft² |  | 484ft² | 475ft² | 471ft² | 498ft² | 426ft² | 479ft² | 
| 475ft² | 426ft² | 484ft² | 475ft² | 471ft² | 498ft² | 426ft² | 479ft² | 
|  | 426ft² | 484ft² | 475ft² | 471ft² |  | 426ft² | 479ft² | 
| 475ft² | 426ft² | 484ft² | 475ft² | 471ft² | 498ft² | 426ft² |  | 
| 475ft² | 426ft² | 484ft² |  |  | 498ft² | 426ft² | 479ft² | 
| 475ft² | 426ft² | 484ft² | 475ft² | 471ft² | 498ft² |  | 479ft² | 
| 475ft² | 426ft² | 484ft² |  | 471ft² | 498ft² | 426ft² | 479ft² | 
| 475ft² | 426ft² | 484ft² | 475ft² | 471ft² | 498ft² | 426ft² | 479ft² | 
| 475ft² | 426ft² | 484ft² |  | 471ft² | 498ft² | 426ft² | 479ft² | 
| 475ft² | 426ft² | 484ft² | 475ft² | 471ft² | 498ft² | 426ft² | 479ft² | 
| 475ft² | 426ft² |  | 475ft² | 471ft² | 498ft² | 426ft² | 479ft² | 
|  | 426ft² | 484ft² | 475ft² |  | 498ft² | 426ft² | 479ft² | 
| 475ft² | 426ft² | 484ft² |  | 471ft² | 498ft² | 426ft² | 479ft² | 
| 475ft² | 426ft² |  | 475ft² | 471ft² | 498ft² | 426ft² | 479ft² | 
| 475ft² | 426ft² | 484ft² |  | 471ft² | 498ft² | 426ft² | 479ft² | 
 
		