| Permit: | 1988 Yr. | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 543ft² | 362ft² |  | ||
|  | 562ft² | 396ft² | ||
| 362ft² | ||||
| 362ft² | ||||
| 543ft² | 362ft² |  | ||
|  | 396ft² | |||
|  | ||||
| 543ft² | 362ft² | 562ft² | ||
| 362ft² | 362ft² | |||
| 562ft² |  | |||
| 362ft² | 362ft² | 396ft² | ||
| 362ft² | 396ft² | |||
| 362ft² | 562ft² | |||
|  | 362ft² | |||
| 562ft² | 396ft² | |||
| 362ft² | 362ft² |  | ||
| 543ft² | 362ft² | 362ft² | 396ft² | |
| 362ft² | 562ft² | 396ft² | ||
|  | ||||
|  |  |  | ||
| 396ft² | ||||
| 543ft² | 362ft² | 562ft² |  | |
|  | 562ft² | 396ft² | 
 
		