| Total Block: | 1 | 
| Permit: | 2016 Yr. | 
| Developer: | China Overseas | 
| Total Unit: | 168 | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
|  |  | 327ft² |  |  |  |  |  | 
| 273ft² | 250ft² | 327ft² |  |  |  |  |  | 
| 273ft² | 250ft² |  |  | 340ft² |  |  |  | 
|  |  | 327ft² | 348ft² |  |  | 259ft² | 357ft² | 
| 273ft² | 250ft² |  | 348ft² | 340ft² | 255ft² |  | 357ft² | 
| 273ft² |  |  |  | 340ft² | 255ft² | 259ft² | 357ft² | 
|  |  |  |  | 340ft² | 255ft² |  |  | 
| 273ft² |  | 327ft² |  | 340ft² | 255ft² | 259ft² |  | 
|  |  |  |  | 340ft² | 255ft² |  | 357ft² | 
| 273ft² |  | 327ft² | 348ft² | 340ft² |  |  |  | 
|  |  | 327ft² |  |  |  | 259ft² | 357ft² | 
|  |  | 327ft² |  | 340ft² |  |  | 357ft² | 
| 273ft² |  | 327ft² | 348ft² | 340ft² |  |  | 357ft² | 
|  |  |  | 348ft² | 340ft² | 255ft² |  |  | 
| 273ft² |  | 327ft² | 348ft² |  |  | 259ft² | 357ft² | 
|  | 250ft² | 327ft² |  |  |  |  | 357ft² | 
| 273ft² |  |  | 348ft² | 340ft² |  |  | 357ft² | 
|  |  | 327ft² | 348ft² | 340ft² | 255ft² | 259ft² |  | 
| 273ft² |  | 327ft² |  | 340ft² |  |  |  | 
|  | 250ft² |  |  | 340ft² | 255ft² | 259ft² | 357ft² | 
|  |  | 306ft² | 325ft² | 320ft² |  | 240ft² |  | 
 
		