| Permit: | 2018 Yr. | 
| Developer: | CK Asset | 
| School Zone: | Pri: 62 Sec: Tsuen Wan District | 
| 777ft² |  | 391ft² | 513ft² |  | 
| 777ft² | 512ft² | 391ft² | 513ft² |  | 
|  | 512ft² |  | 513ft² | 773ft² | 
| 777ft² |  | 391ft² |  |  | 
| 777ft² | 512ft² |  | 513ft² | 773ft² | 
| 777ft² |  |  | 512ft² | 773ft² | 
| 777ft² | 512ft² | 391ft² | 513ft² | 773ft² | 
| 777ft² | 512ft² |  | 513ft² | 773ft² | 
|  |  | 391ft² | 513ft² |  | 
| 777ft² |  | 391ft² | 513ft² | 773ft² | 
| 777ft² | 512ft² | 391ft² | 513ft² |  | 
| 777ft² | 512ft² | 391ft² | 513ft² | 773ft² | 
|  | 512ft² |  | 512ft² | 773ft² | 
| 777ft² | 512ft² | 391ft² | 513ft² | 773ft² | 
| 777ft² | 512ft² |  | 513ft² | 773ft² | 
| 777ft² | 512ft² | 391ft² | 513ft² |  | 
| 777ft² | 512ft² |  | 512ft² |  | 
| 777ft² |  | 391ft² |  |  | 
|  |  | 391ft² |  | 773ft² | 
| 777ft² | 512ft² |  | 512ft² | 773ft² | 
| 777ft² | 512ft² |  |  |  | 
| 777ft² | 512ft² | 391ft² | 513ft² | 773ft² | 
| 777ft² |  | 391ft² | 513ft² | 773ft² | 
| 777ft² | 512ft² | 391ft² | 512ft² | 773ft² | 
| 777ft² |  | 391ft² |  | 773ft² | 
|  |  | 391ft² | 513ft² |  | 
| 777ft² |  | 391ft² | 513ft² |  | 
|  | 512ft² |  | 513ft² | 773ft² | 
| 777ft² |  | 391ft² |  |  | 
| 777ft² |  |  | 512ft² | 773ft² | 
| 777ft² |  | 391ft² | 512ft² | 773ft² | 
| 777ft² | 512ft² | 391ft² | 513ft² | 773ft² | 
|  | 512ft² |  | 513ft² |  | 
| 777ft² | 512ft² |  | 513ft² | 773ft² | 
| 777ft² | 512ft² | 391ft² |  | 773ft² | 
|  |  |  |  | 773ft² | 
| 777ft² |  |  | 513ft² |  | 
|  |  | 391ft² |  |  | 
|  |  | 391ft² | 512ft² | 773ft² | 
| 777ft² | 512ft² |  | 513ft² | 773ft² | 
| 750ft² | 502ft² | 502ft² | 745ft² | 
 
		