| Total Block: | 7 Towers and 3 Houses  | 
| Permit: | 2011 Yr. | 
| Developer: | SHKP | 
| Management Company: | Kai Shing Management Services Limited | 
| Total Unit: | 628 (comprising 625 flats and 3 houses) | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 1,670ft² |  |  |  | ||||
| 1,118ft² | 948ft² | 873ft² |  |  | |||
| 1,118ft² |  | 873ft² | 355ft² | 366ft² | |||
| 1,118ft² | 949ft² | 873ft² | 355ft² | 366ft² | |||
| 1,118ft² |  | 873ft² | 355ft² | 366ft² | |||
| 1,118ft² | 949ft² | 867ft² | 355ft² | 366ft² | |||
| 1,063ft² | 1,040ft² |  |  |  | |||
| 695ft² |  | 544ft² |  |  | 511ft² |  | |
| 695ft² | 543ft² |  |  |  | 511ft² |  | |
| 695ft² |  | 544ft² |  |  |  | 513ft² | |
|  | 543ft² | 544ft² |  | 759ft² |  |  | |
| 695ft² | 543ft² | 544ft² |  |  | 511ft² |  | |
| 695ft² | 543ft² | 544ft² | 530ft² |  | 511ft² | 513ft² | |
|  | 543ft² |  | 530ft² |  | 511ft² | 513ft² | |
|  | 543ft² | 544ft² |  | 759ft² |  |  | |
| 695ft² |  | 544ft² |  | 759ft² |  | 513ft² | |
| 695ft² | 543ft² | 544ft² | 530ft² | 759ft² | 511ft² | 513ft² | |
|  | 543ft² | 544ft² | 530ft² |  | 511ft² | 513ft² | |
|  |  |  |  |  | 511ft² |  | |
|  | 543ft² | 544ft² |  | 758ft² |  | 364ft² | 359ft² | 
| 695ft² | 543ft² | 544ft² | 530ft² |  |  | 364ft² | 359ft² | 
| 695ft² |  |  | 530ft² |  |  | 364ft² | 359ft² | 
|  |  | 544ft² | 530ft² | 758ft² | 357ft² |  | 359ft² | 
| 695ft² | 543ft² |  | 530ft² | 758ft² |  | 364ft² | 359ft² | 
| 695ft² |  |  | 530ft² | 758ft² | 357ft² |  | 359ft² | 
|  |  |  |  | 716ft² | 336ft² |  | 339ft² | 
 
		